CUSINIUM · Canada
Specifications
Every CUSINIUM product sold in Canada, with the same fields as on its own page. No prices here — those are in the price list.
Data as of 28 September 2026
Sizes, weights, materials and photographs come from the brand's own listings on Amazon.ca. Where a listing is wrong or incomplete, the brand corrects the value: what a set contains, the material and the size of a single item are written by us from the product itself and take precedence over the listing. Measurements are given in centimetres first, inches in brackets. A cell is empty where the field does not apply or no value has been confirmed — we would rather leave it blank than fill it with a guess. If something here looks wrong, tell us at contact@cusinium.com and we will correct it.
Package size and weight are for one pack as it ships. What is inside a pack, piece by piece, is on each product page.
Kitchen Tools
| Product | Model | Pieces | Capacity | Colour | Material | Package size | Package weight | Made in |
|---|---|---|---|---|---|---|---|---|
| Stainless Steel Dredge Shakers with Medium Holes, 10 + 10 + 14 oz, Set of 3 | 147PK847/12 | 3 | 10 + 10 + 14 oz | Silver | Stainless steel | 10.0 × 13.9 × 21.8 cm (3.9 × 5.5 × 8.6 in) | 308 g (10.9 oz) | China |
| Beige Stainless Steel Dredge Shakers with Handle, Medium Holes, 6 oz, Pack of 2 | plmp714 | 2 | 6 oz | Beige | — | 7.2 × 9.9 × 11.8 cm (2.8 × 3.9 × 4.6 in) | 155 g (5.5 oz) | China |
| Black Stainless Steel Dredge Shakers with Handle, Medium Holes, 6 oz, Pack of 2 | plmp711 | 2 | 6 oz | Black | — | 6.2 × 9.6 × 13.5 cm (2.4 × 3.8 × 5.3 in) | 141 g (5.0 oz) | China |
| Stainless Steel Dredge Shakers with Handle, Medium Holes, 6 oz, Pack of 2 | — | 2 | 6 oz | Silver | Stainless steel | 6.6 × 9.0 × 11.6 cm (2.6 × 3.5 × 4.6 in) | 240 g (8.5 oz) | China |
| Beige Stainless Steel Dredge Shakers with Handle, Medium Holes, 10 oz, Pack of 2 | plmp712 | 2 | 10 oz | Beige | — | 13.5 × 10.0 × 8.5 cm (5.3 × 3.9 × 3.4 in) | 191 g (6.7 oz) | China |
| Black Stainless Steel Dredge Shakers with Handle, Medium Holes, 10 oz, Pack of 2 | plmp709 | 2 | 10 oz | Black | — | 7.0 × 9.9 × 14.8 cm (2.8 × 3.9 × 5.8 in) | 200 g (7.1 oz) | China |
| Stainless Steel Dredge Shakers with Handle, Medium Holes, 10 oz, Pack of 2 | CD88745369-PK | 2 | 10 oz | Silver | Stainless steel | 5.7 × 9.9 × 13.8 cm (2.2 × 3.9 × 5.4 in) | 191 g (6.7 oz) | China |
| Beige Stainless Steel Dredge Shakers with Handle, Medium Holes, 14 oz, Pack of 2 | plmp713 | 2 | 14 oz | Beige | — | 16.0 × 13.0 × 7.5 cm (6.3 × 5.1 × 3.0 in) | 231 g (8.2 oz) | China |
| Black Stainless Steel Dredge Shakers with Handle, Medium Holes, 14 oz, Pack of 2 | plmp710 | 2 | 14 oz | Black | — | 7.9 × 12.6 × 14.9 cm (3.1 × 5.0 × 5.9 in) | 249 g (8.8 oz) | China |
| Stainless Steel Dredge Shakers with Handle, Medium Holes, 14 oz, Pack of 2 | — | 2 | 14 oz | Silver | Stainless steel | 8.5 × 13.9 × 14.1 cm (3.4 × 5.5 × 5.6 in) | 231 g (8.1 oz) | China |
| Stainless Steel Powdered Sugar Shakers with Fine Mesh, 6 oz, Pack of 2 | — | 2 | 6 oz | Silver | Stainless steel | 6.4 × 9.5 × 11.9 cm (2.5 × 3.7 × 4.7 in) | 130 g (4.6 oz) | China |
| Stainless Steel Powdered Sugar Shaker with Fine Mesh, 10 oz, 1 pc | — | 1 | 10 oz | Silver | Stainless steel | 7.9 × 9.9 × 11.3 cm (3.1 × 3.9 × 4.4 in) | 90 g (3.2 oz) | China |
| Stainless Steel Powdered Sugar Shakers with Fine Mesh, 10 oz, Pack of 2 | — | 2 | 10 oz | Silver | Stainless steel | 7.0 × 10.6 × 14.2 cm (2.8 × 4.2 × 5.6 in) | 170 g (6.0 oz) | China |
| Stainless Steel Powdered Sugar Shaker with Fine Mesh, 14 oz, 1 pc | — | 1 | 14 oz | Silver | Stainless steel | 8.2 × 11.1 × 12.5 cm (3.2 × 4.4 × 4.9 in) | 118 g (4.2 oz) | China |
| Stainless Steel Powdered Sugar Shakers with Fine Mesh, 14 oz, Pack of 2 | — | 2 | 14 oz | Silver | Stainless steel | 8.7 × 12.8 × 16.1 cm (3.4 × 5.0 × 6.3 in) | 222 g (7.8 oz) | China |
| Stainless Steel Parmesan Cheese Shakers with Large Holes, 10 oz, Pack of 2 | — | 2 | 10 oz | Silver | Stainless steel | 7.1 × 10.2 × 14.5 cm (2.8 × 4.0 × 5.7 in) | 191 g (6.7 oz) | China |
| Stainless Steel Parmesan Cheese Shakers with Large Holes, 14 oz, Pack of 2 | — | 2 | 14 oz | Silver | Stainless steel | 8.7 × 13.4 × 14.0 cm (3.4 × 5.3 × 5.5 in) | 230 g (8.1 oz) | China |
| Stainless Steel Dredge Shakers with Handle, Medium Holes, 10 oz, Pack of 4 | — | 4 | 10 oz | Silver | Stainless steel | 7.3 × 13.9 × 20.3 cm (2.9 × 5.5 × 8.0 in) | 381 g (13.4 oz) | China |
| Stainless Steel Dredge Shaker with Handle, Medium Holes, 14 oz, 1 pc | — | 1 | 14 oz | Silver | Stainless steel | 7.2 × 9.7 × 14.3 cm (2.8 × 3.8 × 5.6 in) | 109 g (3.8 oz) | China |
| Stainless Steel Dredge Shakers with Handle, Medium Holes, 14 oz, Pack of 4 | — | 4 | 14 oz | Silver | Stainless steel | 9.6 × 14.2 × 26.3 cm (3.8 × 5.6 × 10.4 in) | 440 g (15.5 oz) | China |
| Stainless Steel Powdered Sugar Shakers with Fine Mesh and Plastic Cap, 14 oz, Pack of 2 | — | 2 | 14 oz | Silver | Stainless steel | 8.4 × 12.9 × 16.4 cm (3.3 × 5.1 × 6.5 in) | 200 g (7.1 oz) | China |
| Stainless Steel Dredges with Handle: Fine Mesh + Medium Holes + Large Holes, 10 oz, Set of 3 | — | 3 | 10 oz | Silver | Stainless steel | 7.5 × 10.2 × 21.0 cm (3.0 × 4.0 × 8.3 in) | 281 g (9.9 oz) | China |
| Stainless Steel BBQ Spice Shakers with Adjustable Fan-Style Lid, 10 oz, Pack of 2 | snssp347 | 2 | 10 oz | Silver | Stainless steel | 7.8 × 10.3 × 14.1 cm (3.1 × 4.1 × 5.6 in) | 191 g (6.7 oz) | China |
| Stainless Steel Seasoning Containers with Adjustable Lid + 192 Labels, 6 oz, Pack of 12 | plsp708 | 12 | 6 oz | — | Stainless steel | 10.4 × 18.4 × 25.7 cm (4.1 × 7.2 × 10.1 in) | 1.13 kg (2.5 lb) | China |
| Product | Model | Pieces | Capacity | Colour | Material | Package size | Package weight | Made in |
|---|---|---|---|---|---|---|---|---|
| Aluminum Ice Scoops, 24 + 58 oz, Set of 2 | pluc744 | 2 | 24 + 58 oz | Silver | Aluminum | 39.9 × 14.0 × 9.9 cm (15.7 × 5.5 × 3.9 in) | 649 g (1.4 lb) | China |
| Aluminum Ice Scoops, 24 + 85 oz, Set of 2 | pluc743 | 2 | 24 + 85 oz | Silver | Aluminum | 9.6 × 17.0 × 42.3 cm (3.8 × 6.7 × 16.7 in) | 730 g (1.6 lb) | China |
| Aluminum Ice Scoops, 24 + 58 + 85 oz, Set of 3 | pluc741 | 3 | 24 + 58 + 85 oz | Silver | Aluminum | 13.8 × 17.3 × 39.8 cm (5.4 × 6.8 × 15.7 in) | 1.22 kg (2.7 lb) | China |
| Product | Pieces | Colour | Material | Package size | Package weight | Made in |
|---|---|---|---|---|---|---|
| Nylon Griddle Cleaning Pads 6 × 4 in + Grill Screens 5.5 × 4 in, 10 + 20 pcs | 10 + 20 pcs | Black, Brown | Nylon, rayon | 10.4 × 13.5 × 15.2 cm (4.1 × 5.3 × 6.0 in) | 349 g (12.3 oz) | China |
| Nylon Griddle Cleaning Pads 6 × 4 in + Grill Screens 5.5 × 4 in, 20 + 40 pcs | 20 + 40 pcs | Black, Brown | Nylon | 11.1 × 15.5 × 24.3 cm (4.4 × 6.1 × 9.6 in) | 620 g (1.4 lb) | China |
| Griddle Cleaning Kit: Plastic Screen Holder, 20 Screens, 10 Pads, 31 pcs | 31 | Multicolour | Plastic holder, nylon pads | 10.1 × 15.4 × 16.8 cm (4.0 × 6.1 × 6.6 in) | 358 g (12.6 oz) | China |
Concession Supplies
| Product | Model | Pieces | Capacity | Colour | Material | Package size | Package weight | Made in |
|---|---|---|---|---|---|---|---|---|
| Red Plastic Popcorn Scoop 16 oz + Metal Salt Shaker 9 oz, Set of 2 | PY987/LK238 | 2 | 16 oz | Red | Plastic scoop, stainless steel shaker | 7.5 × 8.3 × 25.5 cm (3.0 × 3.3 × 10.0 in) | 159 g (5.6 oz) | China |
| Stainless Steel Popcorn Scoop with Right Handle + 10 oz Dredge, Set of 2 | — | 2 | 10 oz | Silver | Stainless steel | 7.4 × 21.4 × 22.9 cm (2.9 × 8.4 × 9.0 in) | 370 g (13.1 oz) | China |
| Product | Pieces | Capacity | Colour | Material | Package size | Package weight | Made in |
|---|---|---|---|---|---|---|---|
| Black Paper Popcorn Bags, 1 oz, Pack of 100 | 100 | 1 oz | Black | Paper | 4.5 × 12.4 × 24.4 cm (1.8 × 4.9 × 9.6 in) | 365 g (12.9 oz) | China |
| Emerald Green Paper Popcorn Bags, 1 oz, Pack of 100 | 100 | 1 oz | Emerald green | Paper | 5.1 × 12.0 × 23.7 cm (2.0 × 4.7 × 9.3 in) | 340 g (12.0 oz) | China |
| Metallic Gold Paper Popcorn Bags, 1 oz, Pack of 100 | 100 | 1 oz | Metallic gold | Paper | 4.6 × 12.7 × 24.2 cm (1.8 × 5.0 × 9.5 in) | 340 g (12.0 oz) | China |
| Metallic Silver Paper Popcorn Bags, 1 oz, Pack of 100 | 100 | 1 oz | Metallic silver | — | 5.8 × 11.8 × 24.4 cm (2.3 × 4.7 × 9.6 in) | 372 g (13.1 oz) | China |
| Pastel Blue Paper Popcorn Bags, 1 oz, Pack of 100 | 100 | 1 oz | Pastel blue | Paper | 4.7 × 10.7 × 23.8 cm (1.9 × 4.2 × 9.4 in) | 381 g (13.4 oz) | China |
| Pink Paper Popcorn Bags, 1 oz, Pack of 100 | 100 | 1 oz | Pink | Paper | 4.7 × 11.6 × 22.7 cm (1.9 × 4.6 × 8.9 in) | 355 g (12.5 oz) | China |
| Purple Paper Popcorn Bags, 1 oz, Pack of 100 | 100 | 1 oz | Purple | Paper | 5.3 × 10.8 × 24.2 cm (2.1 × 4.3 × 9.5 in) | 372 g (13.1 oz) | China |
| Rainbow Paper Popcorn Bags, 1 oz, Pack of 100 | 100 | 1 oz | Rainbow | Paper | 5.1 × 11.7 × 33.2 cm (2.0 × 4.6 × 13.1 in) | 360 g (12.7 oz) | China |
| Red Paper Popcorn Bags, 1 oz, Pack of 100 | 100 | 1 oz | Red | Paper | 3.9 × 12.4 × 24.3 cm (1.5 × 4.9 × 9.6 in) | 358 g (12.6 oz) | China |
| Royal Blue Paper Popcorn Bags, 1 oz, Pack of 100 | 100 | 1 oz | Royal blue | Paper | 4.7 × 13.0 × 25.0 cm (1.9 × 5.1 × 9.8 in) | 349 g (12.3 oz) | China |
| Product | Pieces | Capacity | Colour | Material | Package size | Package weight | Made in |
|---|---|---|---|---|---|---|---|
| Kraft Paper Popcorn Buckets, 24 oz, Pack of 50 | 50 | 24 oz | Brown | Paper | 9.8 × 19.5 × 37.9 cm (3.9 × 7.7 × 14.9 in) | 650 g (1.4 lb) | China |
| Kraft Paper Popcorn Buckets, 32 oz, Pack of 50 | 50 | 32 oz | Brown | — | 11.5 × 23.0 × 30.8 cm (4.5 × 9.1 × 12.1 in) | 712 g (1.6 lb) | China |
| Kraft Paper Popcorn Buckets, 46 oz, Pack of 50 | 50 | 46 oz | — | — | 14.3 × 23.6 × 36.7 cm (5.6 × 9.3 × 14.4 in) | 880 g (1.9 lb) | China |
| Kraft Paper Popcorn Buckets, 85 oz, Pack of 25 | 25 | 85 oz | Brown | — | 20.7 × 21.5 × 36.0 cm (8.1 × 8.5 × 14.2 in) | 710 g (1.6 lb) | China |
| Product | Model | Pieces | Capacity | Colour | Material | Package size | Package weight | Made in |
|---|---|---|---|---|---|---|---|---|
| White Paper French Fry Containers, 4 oz, Pack of 50 | 111-14/28 | 50 | 4 oz | White | Paper | 5.7 × 14.3 × 15.1 cm (2.2 × 5.6 × 5.9 in) | 350 g (12.3 oz) | China |
Tableware & Party Supplies
| Product | Model | Pieces | Capacity | Colour | Material | Package size | Package weight | Made in |
|---|---|---|---|---|---|---|---|---|
| White Paper Charcuterie Cups, 14 oz, Pack of 50 | 7778/815-36 | 50 | 14 oz | White | Paper | 10.2 × 16.8 × 29.3 cm (4.0 × 6.6 × 11.5 in) | 500 g (1.1 lb) | China |
Home & Furniture
| Product | Model | Pieces | Colour | Material | Package size | Package weight | Made in |
|---|---|---|---|---|---|---|---|
| Black EVA Foam Headboard Bumpers + Non-Slip Bed Feet Pads 2 in, 9 + 4 pcs | plpb725 | 9 + 4 pcs | Black | EVA foam, Rubber | 5.6 × 12.0 × 12.1 cm (2.2 × 4.7 × 4.8 in) | 160 g (5.6 oz) | China |
| Adjustable Metal Bed Support Legs 6.89–12.20 in + Headboard Stoppers, 4 + 2 pcs | — | 4 + 2 pcs | — | — | 30.5 × 20.3 × 7.6 cm (12.0 × 8.0 × 3.0 in) | 1.81 kg (4.0 lb) | China |
Specifications are published by CUSINIUM for identification. They are not a safety or compliance statement, and packaging may change.