CUSINIUM · United Kingdom
Specifications
Every CUSINIUM product sold in the United Kingdom, with the same fields as on its own page. No prices here — those are in the price list.
Data as of 23 September 2026
Sizes, weights, materials and photographs come from the brand's own listings on Amazon.co.uk. Where a listing is wrong or incomplete, the brand corrects the value: what a set contains, the material and the size of a single item are written by us from the product itself and take precedence over the listing. Measurements are given in centimetres first, inches in brackets. A cell is empty where the field does not apply or no value has been confirmed — we would rather leave it blank than fill it with a guess. If something here looks wrong, tell us at contact@cusinium.com and we will correct it.
Package size and weight are for one pack as it ships. What is inside a pack, piece by piece, is on each product page.
Kitchen Tools
| Product | Model | Pieces | Capacity | Colour | Material | Package size | Package weight | Made in |
|---|---|---|---|---|---|---|---|---|
| Stainless Steel Dredge Shakers with Handle, Medium Holes, 6 oz, Pack of 2 | — | 2 | 6 oz | Silver | Stainless steel | 6.6 × 9.0 × 11.6 cm (2.6 × 3.5 × 4.6 in) | 240 g (8.5 oz) | China |
| Stainless Steel Dredge Shakers with Handle, Medium Holes, 10 oz, Pack of 2 | CD88745369-PK | 2 | 10 oz | Silver | Stainless steel | 5.7 × 9.9 × 13.8 cm (2.2 × 3.9 × 5.4 in) | 191 g (6.7 oz) | China |
| Stainless Steel Dredge Shakers with Handle, Medium Holes, 14 oz, Pack of 2 | — | 2 | 14 oz | Silver | Stainless steel | 8.5 × 13.9 × 14.1 cm (3.4 × 5.5 × 5.6 in) | 231 g (8.1 oz) | China |
| Stainless Steel Powdered Sugar Shakers with Fine Mesh, 6 oz, Pack of 2 | — | 2 | 6 oz | Silver | Stainless steel | 6.4 × 9.5 × 11.9 cm (2.5 × 3.7 × 4.7 in) | 130 g (4.6 oz) | China |
| Stainless Steel Powdered Sugar Shakers with Fine Mesh, 10 oz, Pack of 2 | — | 2 | 10 oz | Silver | Stainless steel | 7.0 × 10.6 × 14.2 cm (2.8 × 4.2 × 5.6 in) | 170 g (6.0 oz) | China |
| Product | Model | Pieces | Capacity | Colour | Material | Package size | Package weight | Made in |
|---|---|---|---|---|---|---|---|---|
| Aluminium Ice Scoop, 12 oz, 1 pc | plhf-749 | 1 | 12 oz | Silver | Aluminium | 22.9 × 7.6 × 5.1 cm (9.0 × 3.0 × 2.0 in) | 222 g (7.8 oz) | China |
| Aluminium Ice Scoop, 24 oz, 1 pc | plhf-750 | 1 | 24 oz | Silver | Aluminium | 5.8 × 10.4 × 26.9 cm (2.3 × 4.1 × 10.6 in) | 180 g (6.3 oz) | China |
| Aluminium Ice Scoop, 38 oz, 1 pc | plhf-751 | — | 38 oz | — | Aluminium | 31.8 × 12.1 × 7.6 cm (12.5 × 4.8 × 3.0 in) | 204 g (7.2 oz) | China |
| Aluminium Ice Scoop, 58 oz, 1 pc | plhf-752 | 1 | 58 oz | Silver | Aluminium | 36.8 × 13.3 × 7.6 cm (14.5 × 5.3 × 3.0 in) | 454 g (16.0 oz) | China |
| Aluminium Ice Scoop, 85 oz, 1 pc | plhf-753 | 1 | 85 oz | Silver | Aluminium | 10.0 × 18.0 × 41.9 cm (3.9 × 7.1 × 16.5 in) | 560 g (1.2 lb) | China |
Concession Supplies
| Product | Pieces | Capacity | Colour | Material | Package size | Package weight | Made in |
|---|---|---|---|---|---|---|---|
| Stainless Steel Popcorn Scoop with Right Handle + 10 oz Dredge, Set of 2 | 2 | 10 oz | Silver | Stainless steel | 7.4 × 21.4 × 22.9 cm (2.9 × 8.4 × 9.0 in) | 370 g (13.1 oz) | China |
| Product | Pieces | Capacity | Colour | Material | Package size | Package weight | Made in |
|---|---|---|---|---|---|---|---|
| Black Paper Popcorn Bags, 1 oz, Pack of 100 | 100 | 1 oz | Black | Paper | 4.5 × 12.4 × 24.4 cm (1.8 × 4.9 × 9.6 in) | 365 g (12.9 oz) | China |
| Pink Paper Popcorn Bags, 1 oz, Pack of 100 | 100 | 1 oz | Pink | Paper | 4.7 × 11.6 × 22.7 cm (1.9 × 4.6 × 8.9 in) | 355 g (12.5 oz) | China |
Specifications are published by CUSINIUM for identification. They are not a safety or compliance statement, and packaging may change.